top of page

Tubby X Mia 4/17/18
BISS AKC/ASCA GCH/CH Crofton Fat Chance X CH Revelaire's Fortune and Glory
"Farrah" Ashwood's Some Like it Hot- stayed here at Ashwood
"Gemini" Ashwood's Written in the Sky- Thalassa Cushman Wisconsin
"Ruby" Ashwood's Speedster Matthew & Amanda Palko Ohio
"Kairi" Ashwood's Anything for Love Kimberly Toler Ohio
"Mercy" Ashwood's Have Mercy Donna Klinger Ohio
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Describe your image | ![]() Describe your image |
![]() Describe your image | ![]() Describe your image | ![]() Describe your image |
![]() Describe your image |
bottom of page